Winners In 2011
|
| Winners Initials | Game | Amount Won | Date |
| Ø.J. | Liquid Gold | €15,810.00 | 12/30/2011 |
| R.R. | MegaSpin - High Five | $11,250.00 | 12/30/2011 |
| M.B. | Legacy | €5,440.00 | 12/30/2011 |
| R.R. | Deck the Halls | €3,486.00 | 12/30/2011 |
| M.T. | The Argyle Open | £3,757.80 | 12/26/2011 |
| P.C. | Santa's Wild Ride | £2,721.00 | 12/24/2011 |
| R.R. | Legacy | $6,400.00 | 12/23/2011 |
| L.C. | Snow Honeys | €4,400.00 | 12/23/2011 |
| M.S. | Hot Ink | €3,650.00 | 12/23/2011 |
| J.B. | Lion's Pride | €4,837.65 | 12/22/2011 |
| K.H. | Fearless Frederick | £2,632.50 | 12/22/2011 |
| A.C. | Deuces and Joker | €10,000.00 | 12/21/2011 |
| A.S. | Big Top | $4,600.00 | 12/21/2011 |
| P.M. | All Aces | €10,000.00 | 12/19/2011 |
| C.K. | Immortal Romance | €4,995.00 | 12/19/2011 |
| J.B. | Bonus Poker | €4,000.00 | 12/15/2011 |
| B.Z. | Spring Break | €4,215.00 | 12/14/2011 |
| C.L. | Thunderstruck II | €3,329.50 | 12/14/2011 |
| M.T. | The Argyle Open | £2,733.00 | 12/11/2011 |
| S.M. | Treasure Nile | €3,031.50 | 12/10/2011 |
| A.P. | Spring Break | $CA6,882.00 | 12/09/2011 |
| S.S. | Dbl Dbl Bonus | €4,000.00 | 12/09/2011 |
| R.M. | Crocodopolis | €3,010.80 | 12/09/2011 |
| C.L. | All Aces | €8,000.00 | 12/07/2011 |
| J.G. | Summertime | $4,845.00 | 12/07/2011 |
| R.K. | MP Slots - Wheel of Wealth Special Edition | $13,503.60 | 12/06/2011 |
| E.K. | Mega Moolah | €37,846.93 | 12/03/2011 |
| A.S. | Happy New Year | $8,000.00 | 12/04/2011 |
| M.S. | Hot Ink | €9,970.20 | 12/02/2011 |
| A.C. | Joker Poker | €5,000.00 | 12/02/2011 |
| J.S. | Burning Desire | €4,800.00 | 12/02/2011 |
| P.H. | The Lord of the Rings | €4,671.00 | 12/02/2011 |
| S.S. | Dbl Dbl Bonus | €4,000.00 | 12/02/2011 |
| R.K. | MP Slots - Wheel of Wealth Special Edition | $9,380.00 | 12/01/2011 |
| R.A. | Alaskan Fishing | €3,373.90 | 12/01/2011 |
| G.D. | The Lord of the Rings | €3,244.20 | 12/01/2011 |
| R.R. | High Five | $18,750.00 | 11/29/2011 |
| C.A. | Retro Reels - Extreme Heat | €9,195.00 | 11/29/2011 |
| K.R. | MP Slots - Wheel of Wealth Special Edition | $CA21,769.00 | 11/28/2011 |
| E.K. | Buffet Bonanza | €7,700.00 | 11/28/2011 |
| I.K. | Dragon's Loot | €4,570.60 | 11/28/2011 |
| R.K. | MP Slots - Wheel of Wealth Special Edition | $54,250.00 | 11/27/2011 |
| X.F. | Multi Hand Atlantic City Blackjack Gold | €4,000.00 | 11/26/2011 |
| I.K. | Dragon's Loot | €3,407.40 | 11/26/2011 |
| J.R. | Pure Platinum | £3,547.00 | 11/24/2011 |
| V.M. | All Aces | €8,000.00 | 11/23/2011 |
| R.R. | Legacy | $4,000.00 | 11/23/2011 |
| C.A. | Retro Reels - Extreme Heat | €9,195.00 | 11/22/2011 |
| P.C. | Break da Bank Again | £3,775.00 | 11/22/2011 |
| R.R. | Legacy | $16,000.00 | 11/20/2011 |
| V.M. | All Aces | €10,000.00 | 11/18/2011 |
| A.S. | What a Hoot | $5,100.00 | 11/17/2011 |
| V.B. | All Aces | €10,000.00 | 11/16/2011 |
| C.A. | Retro Reels - Extreme Heat | €7,987.50 | 11/15/2011 |
| R.H. | Level Up Poker - Deuces Wild | €10,030.00 | 11/14/2011 |
| S.B. | Alaskan Fishing | £4,242.00 | 11/14/2011 |
| C.C. | Thunderstruck II | $CA4,617.50 | 11/14/2011 |
| J.S. | Arctic Fortune | €3,034.80 | 11/14/2011 |
| C.A. | Jewels of the Orient | €15,330.00 | 11/10/2011 |
| U.B. | Riviera Riches | €4,275.00 | 11/09/2011 |
| R.R. | Legacy | $6,400.00 | 11/08/2011 |
| R.F. | Eagle's Wings | €3,632.00 | 11/07/2011 |
| G.M. | Prime Property | £3,676.25 | 11/06/2011 |
| S.G. | Kung Fu Monkey | $CA6,175.00 | 11/05/2011 |
| S.B. | Dolphin Coast | £3,240.00 | 11/05/2011 |
| L.P. | Reel Baron | €3,332.00 | 11/05/2011 |
| V.B. | Lucky Witch | €3,300.00 | 11/04/2011 |
| S.R. | Progressive Cyberstud | $20,000.00 | 11/03/2011 |
| L.G. | Centre Court | €3,039.00 | 11/03/2011 |
| B.B. | Rhyming Reels Hearts and Tarts | €2,965.00 | 11/01/2011 |
| L.G. | Avalon | $CA6,317.00 | 10/30/2011 |
| R.F. | Burning Desire | £7,500.00 | 10/29/2011 |
| M.S. | Reel Gems | €4,800.00 | 10/29/2011 |
| F.S. | Power Spins - Sonic 7's | $8,096.00 | 10/27/2011 |
| P.L. | Gopher Gold | €5,000.00 | 10/27/2011 |
| K.H. | Fearless Frederick | £3,681.00 | 10/27/2011 |
| V.H. | Rhyming Reels Hearts and Tarts | €3,718.40 | 10/27/2011 |
| A.D. | Fortune Finder | £2,818.40 | 10/27/2011 |
| A.R. | Silver Fang | $7,375.00 | 10/26/2011 |
| P.C. | Centre Court | £3,127.00 | 10/25/2011 |
| B.B. | Rhyming Reels Hearts and Tarts | €5,322.00 | 10/24/2011 |
| R.B. | The Lord of the Rings | €3,600.00 | 10/24/2011 |
| J.C. | All Aces | £4,000.00 | 10/22/2011 |
| C.T. | Agent Jane Blonde | €3,509.00 | 10/22/2011 |
| D.C. | Flying Circus | $6,954.00 | 10/21/2011 |
| W.V. | Multi Hand Atlantic City Blackjack Gold | £3,187.50 | 10/21/2011 |
| C.A. | Jewels of the Orient | €3,200.00 | 10/20/2011 |
| Z.T. | Avalon | €3,715.00 | 10/17/2011 |
| S.S. | The Lord of the Rings | $CA4,200.00 | 10/17/2011 |
| T.S. | All Aces | £10,000.00 | 10/16/2011 |
| V.M. | All Aces | €4,000.00 | 10/16/2011 |
| G.M. | Prime Property | £7,800.00 | 10/15/2011 |
| M.M. | Arctic Fortune | $4,474.00 | 10/15/2011 |
| H.W. | Treasure Nile | €3,000.00 | 10/15/2011 |
| L.F. | Break da Bank Again | €18,750.00 | 10/14/2011 |
| L.L. | Bearly Fishing | €6,290.00 | 10/14/2011 |
| R.T. | Cash Crazy | €4,000.00 | 10/14/2011 |
| F.G. | Private Eye | €3,259.00 | 10/14/2011 |
| C.A. | Tally Ho | €3,025.00 | 10/14/2011 |
| Z.T. | Joker Poker | €10,000.00 | 10/13/2011 |
| B.J. | Celtic Crown | $6,660.00 | 10/11/2011 |
| B.B. | Rhyming Reels Hearts and Tarts | €4,727.00 | 10/11/2011 |
| M.R. | Gold Factory | $CA6,700.00 | 10/10/2011 |
| J.G. | No Worries | €4,000.00 | 10/10/2011 |
| B.Z. | Gopher Gold | €5,000.00 | 10/08/2011 |
| L.G. | Lucky Witch | £9,190.00 | 10/07/2011 |
| D.D. | Rhyming Reels Hearts and Tarts | €10,601.00 | 10/07/2011 |
| A.S. | Hitman | $8,620.00 | 10/05/2011 |
| B.B. | Rhyming Reels Hearts and Tarts | €5,169.00 | 10/05/2011 |
| L.F. | Break da Bank Again | €4,580.00 | 10/04/2011 |
| O.M. | Pure Platinum | €3,384.00 | 10/04/2011 |
| L.L. | Jackpot Deuces | €10,754.85 | 10/04/2011 |
| J.R. | Jackpot Deuces | €4,000.00 | 10/02/2011 |
| F.P. | Joker Poker | €5,000.00 | 10/01/2011 |
| G.F. | Kings of Cash | €3,740.00 | 10/01/2011 |
| T.R. | Eagle's Wings | $CA12,768.75 | 09/29/2011 |
| J.H. | Break da Bank Again | €4,012.50 | 09/29/2011 |
| R.L. | Tomb Raider | $CA5,392.50 | 09/29/2011 |
| R.R. | Legacy | $6,400.00 | 09/28/2011 |
| L.F. | Break da Bank Again | €14,425.00 | 09/27/2011 |
| A.N. | Rhyming Reels Hearts and Tarts | €2,989.00 | 09/27/2011 |
| B.J. | Queen Of The Jungle | $8,460.00 | 09/26/2011 |
| C.A. | Thunderstruck | $CA7,550.00 | 09/26/2011 |
| C.A. | Thunderstruck | $CA25,105.00 | 09/25/2011 |
| M.J. | Classic Blackjack GOLD | €8,000.00 | 09/25/2011 |
| E.E. | Multihand Video Poker - Aces and Faces | €20,075.00 | 09/23/2011 |
| R.R. | Legacy | $13,600.00 | 09/23/2011 |
| D.H. | Summer Holiday | €4,008.00 | 09/23/2011 |
| R.D. | Rhyming Reels Hearts and Tarts | $CA5,108.00 | 09/23/2011 |
| M.B. | Bar Bar Black Sheep | €3,200.00 | 09/23/2011 |
| G.M. | Reel Gems | £20,000.00 | 09/22/2011 |
| B.J. | Dragon's Loot | $6,506.00 | 09/22/2011 |
| D.J. | Multihand Video Poker - Aces and Faces | €4,000.00 | 09/22/2011 |
| W.S. | Gold Factory | €3,526.00 | 09/22/2011 |
| Z.T. | Avalon | €10,790.00 | 09/20/2011 |
| V.P. | Aces and Eights | €4,000.00 | 09/20/2011 |
| J.B. | Lion's Pride | €4,739.00 | 09/19/2011 |
| D.J. | Multihand Video Poker - Aces and Faces | €4,045.00 | 09/18/2011 |
| V.B. | Eagle's Wings | €3,480.00 | 09/17/2011 |
| D.B. | Santa's Wild Ride | €32,960.40 | 09/16/2011 |
| M.B. | Deck the Halls | €4,310.00 | 09/16/2011 |
| D.K. | Dolphin Coast | €3,040.00 | 09/16/2011 |
| W.O. | Spring Break | $5,223.00 | 09/14/2011 |
| B.P. | Deck the Halls | €3,209.76 | 09/14/2011 |
| G.M. | Reel Gems | £20,000.00 | 09/13/2011 |
| R.R. | High Five | $18,750.00 | 09/13/2011 |
| J.B. | Mark of Medusa | €12,744.40 | 09/13/2011 |
| J.A. | Wheel of Riches | €4,650.00 | 09/12/2011 |
| G.M. | Sunset Showdown | £13,760.00 | 09/11/2011 |
| J.B. | Alaskan Fishing | €8,280.00 | 09/11/2011 |
| R.D. | SupaJax | €3,000.00 | 09/10/2011 |
| K.I. | Rhyming Reels Hearts and Tarts | $31,489.00 | 09/09/2011 |
| B.M. | Rhyming Reels Hearts and Tarts | €4,386.00 | 09/09/2011 |
| C.A. | Tally Ho | €3,364.00 | 09/09/2011 |
| B.M. | Treasure Nile | €3,020.00 | 09/09/2011 |
| B.Z. | Gopher Gold | €5,000.00 | 09/08/2011 |
| Z.T. | Avalon | €4,020.00 | 09/08/2011 |
| R.R. | Legacy | $4,250.00 | 09/08/2011 |
| C.L. | Double Bonus Poker | €4,000.00 | 09/07/2011 |
| B.K. | No Worries | £4,885.00 | 09/06/2011 |
| P.W. | Genies Gems | $5,000.00 | 09/06/2011 |
| G.M. | Little Chief Big Cash | £16,760.00 | 09/03/2011 |
| K.I. | Eagle's Wings | $9,627.00 | 09/03/2011 |
| A.C. | Mad Hatters | £4,376.60 | 09/03/2011 |
| P.M. | All Aces | €4,000.00 | 09/03/2011 |
| E.P. | Reel Thunder | £2,468.00 | 09/03/2011 |
| B.M. | The Lord of the Rings | €25,920.00 | 09/02/2011 |
| R.R. | Legacy | $12,800.00 | 09/02/2011 |
| B.S. | Moonshine | €4,470.00 | 09/02/2011 |
| A.H. | Ladies Nite | £2,483.00 | 09/02/2011 |
| G.P. | Kings of Cash | €5,170.00 | 09/01/2011 |
| R.P. | Spring Break | €3,880.00 | 09/01/2011 |
| B.J. | Riviera Riches | $8,010.00 | 08/31/2011 |
| M.A. | Legacy | $CA7,000.00 | 08/31/2011 |
| K.H. | Pharaohs Tomb | £3,010.00 | 08/31/2011 |
| B.Z. | Spring Break | €7,600.00 | 08/30/2011 |
| C.O. | Thunderstruck II | €3,436.00 | 08/29/2011 |
| E.K. | Buffet Bonanza | €3,165.00 | 08/29/2011 |
| G.H. | All Aces | $10,000.00 | 08/28/2011 |
| M.A. | Legacy | $CA6,400.00 | 08/28/2011 |
| J.L. | Cool Buck | €3,102.00 | 08/26/2011 |
| C.K. | Rhyming Reels Hearts and Tarts | €2,901.00 | 08/26/2011 |
| B.M. | The Lord of the Rings | €8,387.00 | 08/25/2011 |
| S.U. | Rhyming Reels Hearts and Tarts | €7,405.60 | 08/25/2011 |
| A.S. | Flight Zone | $5,040.00 | 08/25/2011 |
| H.S. | Kathmandu | €2,988.00 | 08/25/2011 |
| D.V. | Witches Wealth | £2,586.00 | 08/25/2011 |
| R.R. | Legacy | $6,400.00 | 08/24/2011 |
| J.R. | Silver Fang | £2,606.25 | 08/24/2011 |
| G.G. | Cool Buck | €6,004.00 | 08/22/2011 |
| B.M. | Treasure Nile | €3,026.00 | 08/21/2011 |
| R.R. | Legacy | $6,400.00 | 08/20/2011 |
| V.M. | All Aces | €8,000.00 | 08/19/2011 |
| G.T. | Gopher Gold | £6,000.50 | 08/19/2011 |
| B.J. | Bars & Stripes | $25,000.00 | 08/18/2011 |
| J.B. | Reel Play Poker - Jacks or Bettter | €3,845.60 | 08/17/2011 |
| F.B. | Gold Factory | €3,100.00 | 08/17/2011 |
| B.M. | The Lord of the Rings | €4,026.00 | 08/16/2011 |
| C.O. | Loaded | €4,166.25 | 08/15/2011 |
| B.J. | Soccer Safari | $12,821.00 | 08/14/2011 |
| A.H. | Gold Factory | $7,572.00 | 08/14/2011 |
| B.M. | The Lord of the Rings | €14,250.00 | 08/13/2011 |
| R.F. | Eagle's Wings | €3,405.00 | 08/13/2011 |
| R.D. | Rhyming Reels - Hearts and Tarts | $CA4,191.00 | 08/13/2011 |
| R.R. | Legacy | $16,000.00 | 08/12/2011 |
| D.T. | First Past The Post | $7,196.00 | 08/12/2011 |
| L.M. | The Lord of the Rings | $4,176.00 | 08/12/2011 |
| C.O. | Bearly Fishing | €2,950.00 | 08/11/2011 |
| M.L. | Aces and Eights | €4,000.00 | 08/10/2011 |
| D.K. | Dolphin Coast | €3,040.00 | 08/10/2011 |
| D.J. | Deck the Halls | $CA3,990.00 | 08/10/2011 |
| Y.B. | Silver Fang | €3,755.00 | 08/09/2011 |
| L.L. | Agent Jane Blonde | $CA4,709.00 | 08/09/2011 |
| P.K. | Alaskan Fishing | $4,131.00 | 08/09/2011 |
| X.F. | Atlantic City Blackjack | €8,000.00 | 08/08/2011 |
| A.S. | Dance of the Masai | €5,584.00 | 08/08/2011 |
| K.I. | Rhyming Reels - Hearts and Tarts | $6,172.00 | 08/08/2011 |
| B.Z. | Gopher Gold | €10,030.00 | 08/07/2011 |
| D.J. | Hitman | $CA4,500.00 | 08/07/2011 |
| B.M. | The Lord of the Rings | €7,020.00 | 08/06/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €3,740.00 | 08/06/2011 |
| R.F. | Eagle's Wings | €5,787.50 | 08/05/2011 |
| M.L. | Joker Poker | €5,000.00 | 08/05/2011 |
| R.P. | Spring Break | €4,125.00 | 08/04/2011 |
| R.C. | Jacks or Better | €8,000.00 | 08/02/2011 |
| G.M. | Good to Go | €3,960.00 | 08/02/2011 |
| P.M. | Dbl Dbl Bonus | €4,000.00 | 08/01/2011 |
| P.W. | The Great Galaxy Grab | £5,375.00 | 07/31/2011 |
| M.P. | Deck the Halls | €4,024.00 | 07/31/2011 |
| C.K. | Rhyming Reels - Hearts and Tarts | €4,315.00 | 07/27/2011 |
| M.C. | Spanish Blackjack | $12,000.00 | 07/26/2011 |
| B.Z. | Spring Break | €3,305.00 | 07/26/2011 |
| B.M. | The Lord of the Rings | €6,951.00 | 07/25/2011 |
| L.C. | Robin Hood - Feathers of Fortune | €3,612.60 | 07/25/2011 |
| B.M. | The Lord of the Rings | €35,460.00 | 07/24/2011 |
| J.C. | Break da Bank Again | €12,750.00 | 07/24/2011 |
| C.C. | Dolphin Coast | €4,909.80 | 07/24/2011 |
| R.R. | Legacy | $16,000.00 | 07/23/2011 |
| M.C. | Break da Bank | €4,000.00 | 07/20/2011 |
| D.D. | Rhyming Reels - Hearts and Tarts | €4,258.80 | 07/19/2011 |
| W.O. | Ladies Nite | $5,842.50 | 07/18/2011 |
| R.R. | Legacy | $8,250.00 | 07/17/2011 |
| R.S. | Tomb Raider | $4,566.00 | 07/16/2011 |
| M.M. | Legacy | €3,200.00 | 07/15/2011 |
| J.H. | Age of Discovery | €4,077.00 | 07/14/2011 |
| T.R. | Eagle's Wings | $CA3,881.00 | 07/14/2011 |
| K.I. | Rhyming Reels - Hearts and Tarts | $6,930.00 | 07/12/2011 |
| P.M. | All Aces | €4,000.00 | 07/12/2011 |
| A.S. | Golden Goose - Totem Treasure | $4,306.00 | 07/12/2011 |
| B.M. | The Lord of the Rings | €32,607.00 | 07/11/2011 |
| B.J. | Soccer Safari | $4,339.00 | 07/11/2011 |
| R.F. | Eagle's Wings | €3,404.25 | 07/10/2011 |
| M.S. | Robin Hood - Feathers of Fortune | €3,336.00 | 07/10/2011 |
| B.J. | Break da Bank Again | $7,887.50 | 07/08/2011 |
| A.S. | Sure Win | $7,382.00 | 07/08/2011 |
| W.N. | Multi Hand - Atlantic City Blackjack | $4,000.00 | 07/08/2011 |
| J.A. | Spring Break | €7,181.25 | 07/07/2011 |
| J.B. | Agent Jane Blonde | €4,683.00 | 07/07/2011 |
| F.K. | Jacks or Better | €20,000.00 | 07/05/2011 |
| L.L. | Deuces and Joker | €20,000.00 | 07/04/2011 |
| J.H. | Age of Discovery | €3,312.50 | 07/04/2011 |
| F.R. | Thunderstruck II | €2,765.00 | 07/04/2011 |
| F.K. | Jacks or Better | €8,000.00 | 07/03/2011 |
| J.B. | Agent Jane Blonde | €6,021.00 | 07/03/2011 |
| A.R. | Tigers Eye | $4,772.50 | 07/03/2011 |
| J.A. | Treasure Nile | €3,035.00 | 07/03/2011 |
| J.B. | Agent Jane Blonde | €2,761.00 | 07/02/2011 |
| W.O. | Bearly Fishing | €13,053.00 | 06/30/2011 |
| C.T. | Dolphin Coast | $5,820.00 | 06/30/2011 |
| P.M. | All Aces | €4,000.00 | 06/30/2011 |
| W.O. | Spring Break | $12,485.00 | 06/29/2011 |
| C.B. | The Osbournes | $5,527.00 | 06/29/2011 |
| S.K. | Thunderstruck II | £3,225.50 | 06/29/2011 |
| W.N. | Multi Hand - Atlantic City Blackjack | $4,800.00 | 06/29/2011 |
| D.H. | Summer Holiday | €5,439.00 | 06/28/2011 |
| R.P. | Agent Jane Blonde | €4,832.00 | 06/25/2011 |
| S.C. | Atlantic City Blackjack GOLD | €3,000.00 | 06/25/2011 |
| B.M. | The Lord of the Rings | €4,550.40 | 06/24/2011 |
| W.N. | Multi Hand - Atlantic City Blackjack | $5,000.00 | 06/23/2011 |
| H.M. | Bonus Deuces Wild | $5,000.00 | 06/23/2011 |
| C.A. | Tally Ho | €3,012.00 | 06/22/2011 |
| K.I. | Rhyming Reels - Hearts and Tarts | $5,464.00 | 06/21/2011 |
| D.A. | The Lord of the Rings | $CA4,936.80 | 06/21/2011 |
| P.M. | Dbl Dbl Bonus | €3,200.00 | 06/19/2011 |
| A.S. | Prime Property | $4,333.50 | 06/18/2011 |
| B.M. | The Lord of the Rings | €19,530.00 | 06/17/2011 |
| W.N. | Multi Hand - Atlantic City Blackjack | $40,000.00 | 06/16/2011 |
| M.K. | Harveys | £10,000.00 | 06/13/2011 |
| M.T. | Gold Factory | £2,545.20 | 06/13/2011 |
| B.J. | Soccer Safari | $5,255.00 | 06/12/2011 |
| W.N. | Multi Hand - Atlantic City Blackjack | $8,000.00 | 06/11/2011 |
| S.A. | Rhyming Reels - Hearts and Tarts | $4,774.00 | 06/11/2011 |
| A.L. | Tomb Raider | £2,901.00 | 06/11/2011 |
| O.K. | Thunderstruck | $4,380.00 | 06/09/2011 |
| K.I. | Rhyming Reels - Hearts and Tarts | $16,560.00 | 06/08/2011 |
| F.K. | Jacks or Better | €8,000.00 | 06/08/2011 |
| I.L. | Liquid Gold | €5,400.00 | 06/08/2011 |
| P.M. | All Aces | €4,000.00 | 06/07/2011 |
| R.P. | Dance of the Masai | €3,174.00 | 06/07/2011 |
| J.A. | Treasure Nile | €3,028.00 | 06/07/2011 |
| J.H. | Age of Discovery | €13,300.00 | 06/04/2011 |
| B.J. | Soccer Safari | $7,166.00 | 06/04/2011 |
| C.B. | Mega Moolah Isis | $5,580.80 | 06/04/2011 |
| B.M. | The Lord of the Rings | €3,459.00 | 06/03/2011 |
| A.S. | Thunderstruck II | €4,477.50 | 06/02/2011 |
| S.M. | Eagle's Wings | $5,848.20 | 06/02/2011 |
| C.T. | What a Hoot | €3,475.00 | 06/02/2011 |
| C.L. | Mega Moolah Isis | $4,559.60 | 06/02/2011 |
| B.M. | Cashville | €5,025.70 | 06/01/2011 |
| R.P. | Cashapillar | $5,610.40 | 06/01/2011 |
| K.C. | The Great Galaxy Grab | €2,928.00 | 06/01/2011 |
| F.K. | Jacks or Better | €4,000.00 | 05/31/2011 |
| L.R. | Queen Of The Jungle | €3,000.00 | 05/31/2011 |
| M.K. | Arctic Fortune | £9,520.00 | 05/30/2011 |
| G.M. | What on Earth | €4,533.75 | 05/30/2011 |
| J.H. | Age of Discovery | €12,487.50 | 05/29/2011 |
| C.B. | Mega Moolah Isis | $5,878.00 | 05/29/2011 |
| E.E. | All American Poker | €3,200.00 | 05/28/2011 |
| S.M. | Cashville | $4,010.00 | 05/27/2011 |
| M.K. | Thunderstruck | £10,150.00 | 05/26/2011 |
| V.M. | All Aces | €4,000.00 | 05/26/2011 |
| C.A. | Jewels of the Orient | €4,845.00 | 05/25/2011 |
| N.H. | Prime Property | £3,517.50 | 05/23/2011 |
| N.H. | Sure Win | £14,240.00 | 05/22/2011 |
| B.M. | The Lord of the Rings | €6,480.00 | 05/21/2011 |
| M.K. | Thunderstruck | £5,145.00 | 05/21/2011 |
| V.P. | Double Bonus Poker | €4,000.00 | 05/19/2011 |
| D.C. | Steinfest | $10,252.50 | 05/18/2011 |
| M.B. | Sure Win | €4,637.50 | 05/18/2011 |
| R.H. | Buffet Bonanza | €3,734.00 | 05/18/2011 |
| F.M. | Level Up Poker - Double Joker | €3,200.50 | 05/17/2011 |
| C.T. | Break da Bank Again | $6,272.50 | 05/16/2011 |
| B.M. | The Lord of the Rings | €7,398.00 | 05/15/2011 |
| K.P. | The Lord of the Rings | €4,838.80 | 05/15/2011 |
| R.F. | Eagle's Wings | €2,992.50 | 05/15/2011 |
| J.H. | Age of Discovery | €13,875.00 | 05/14/2011 |
| R.R. | The Lord of the Rings | €4,704.00 | 05/14/2011 |
| D.C. | Queen Of The Jungle | $4,828.50 | 05/14/2011 |
| J.G. | Spring Break | $8,500.00 | 05/13/2011 |
| L.J. | Avalon | $CA6,460.00 | 05/12/2011 |
| K.R. | Rhyming Reels - Hearts and Tarts | €3,503.40 | 05/11/2011 |
| H.F. | Isis | €2,888.00 | 05/11/2011 |
| B.J. | Hellboy | $4,773.50 | 05/10/2011 |
| G.M. | The Argyle Open | €3,231.20 | 05/10/2011 |
| B.M. | The Lord of the Rings | €10,476.00 | 05/08/2011 |
| S.V. | Hitman | $8,522.00 | 05/08/2011 |
| Y.F. | Deck the Halls | €4,942.40 | 05/08/2011 |
| J.J. | Thunderstruck II | $4,663.50 | 05/08/2011 |
| F.K. | Jacks or Better | €8,000.00 | 05/07/2011 |
| D.C. | Stash of the Titans | $4,656.00 | 05/06/2011 |
| P.D. | Dbl Dbl Bonus | €4,000.00 | 05/05/2011 |
| C.C. | Treasure Nile | €3,026.50 | 05/05/2011 |
| B.J. | Lady in Red | $6,340.00 | 05/04/2011 |
| J.R. | The Lord of the Rings | €3,382.12 | 05/04/2011 |
| R.H. | Bonus Deuces Wild | €5,000.00 | 05/03/2011 |
| P.M. | All Aces | €4,000.00 | 05/03/2011 |
| K.C. | Mega Moolah 5 Reel Drive | €3,018.90 | 05/03/2011 |
| M.K. | Thunderstruck | £2,430.00 | 05/03/2011 |
| R.P. | First Past The Post | €4,104.00 | 05/02/2011 |
| V.P. | Prime Property | €3,594.00 | 05/02/2011 |
| L.L. | Deuces and Joker | €20,000.00 | 05/01/2011 |
| F.P. | Joker Poker | €10,000.00 | 05/01/2011 |
| A.P. | Deck the Halls | €4,099.00 | 05/01/2011 |
| V.P. | Aces and Eights | €20,000.00 | 04/30/2011 |
| R.F. | Fortune Finder | €6,003.00 | 04/30/2011 |
| R.H. | Break da Bank Again | €4,720.00 | 04/30/2011 |
| A.D. | Thunderstruck II | €3,791.00 | 04/28/2011 |
| M.B. | Queen Of The Jungle | €2,948.00 | 04/28/2011 |
| J.P. | Treasure Nile | €3,035.00 | 04/27/2011 |
| F.D. | Crazy Chameleons | €3,006.00 | 04/27/2011 |
| C.A. | Jackpot Deuces | €4,000.00 | 04/26/2011 |
| S.W. | Level Up Poker - Jacks or Better | €3,213.00 | 04/26/2011 |
| M.P. | Super Jax | €7,937.56 | 04/27/2011 |
| A.S. | Deck the Halls | $4,000.00 | 04/22/2011 |
| S.M. | Cashville | $4,000.00 | 04/22/2011 |
| C.M. | Moonshine | €20,327.50 | 04/21/2011 |
| V.H. | The Lord of the Rings | €9,874.60 | 04/21/2011 |
| B.M. | The Lord of the Rings | €4,644.00 | 04/21/2011 |
| V.P. | Lady in Red | €6,154.00 | 04/20/2011 |
| V.B. | Eagle's Wings | €5,640.00 | 04/20/2011 |
| J.B. | Bonus Poker | €4,000.00 | 04/20/2011 |
| S.S. | The Lord of the Rings | $CA5,775.00 | 04/16/2011 |
| P.F. | The Lord of the Rings | €2,916.00 | 04/16/2011 |
| C.K. | Dragon's Loot | €8,161.00 | 04/15/2011 |
| C.M. | Prime Property | €2,893.20 | 04/15/2011 |
| V.P. | Lady in Red | €4,540.00 | 04/13/2011 |
| P.A. | Mega Moolah Isis | $4,997.60 | 04/13/2011 |
| N.P. | Dolphin Coast | $CA4,200.00 | 04/13/2011 |
| M.J. | Single Hand - 3 Card Poker Gold | €8,200.00 | 04/12/2011 |
| J.C. | All American Poker | €4,000.00 | 04/12/2011 |
| L.P. | Alaskan Fishing | €3,096.00 | 04/12/2011 |
| S.C. | Thunderstruck II | €3,090.00 | 04/11/2011 |
| H.C. | Break da Bank Again | €7,607.00 | 04/09/2011 |
| R.R. | Eagle's Wings | €3,000.00 | 04/09/2011 |
| S.C. | Thunderstruck II | €5,130.00 | 04/08/2011 |
| E.E. | Multihand Aces & Faces | €3,200.00 | 04/08/2011 |
| B.G. | Avalon | €2,862.50 | 04/08/2011 |
| R.P. | Dance of the Masai | €4,540.00 | 04/07/2011 |
| G.M. | Treasure Nile | €3,070.00 | 04/07/2011 |
| W.S. | Ladies Nite | €4,125.00 | 04/06/2011 |
| B.Z. | Spring Break | €11,827.50 | 04/05/2011 |
| V.P. | Lady in Red | €7,178.00 | 04/05/2011 |
| A.S. | Adventure Palace | €3,757.50 | 04/05/2011 |
| S.B. | Dance of the Masai | $CA12,360.20 | 04/04/2011 |
| C.O. | The Great Galaxy Grab | €4,960.00 | 04/04/2011 |
| D.Y. | Rhyming Reels - Hearts and Tarts | $4,101.20 | 04/04/2011 |
| L.G. | Retro Reels - Diamond Glitz | €4,950.00 | 04/02/2011 |
| B.Z. | Big Top | €3,025.00 | 04/02/2011 |
| C.O. | Mermaids Millions | €7,425.00 | 04/01/2011 |
| F.D. | High Five | €4,500.00 | 04/01/2011 |
| D.C. | Break da Bank Again | €3,427.50 | 04/01/2011 |
| Y.T. | Fat Lady Sings | $CA4,225.00 | 04/01/2011 |
| V.P. | Double Bonus Poker | €4,000.00 | 03/29/2011 |
| T.R. | Treasure Nile | €3,027.00 | 03/27/2011 |
| T.R. | Eagle's Wings | $CA9,378.00 | 03/26/2011 |
| H.P. | Gopher Gold | €5,000.00 | 03/26/2011 |
| J.T. | Break da Bank | £3,200.00 | 03/26/2011 |
