Winners at Casino Action
On this page you can see who has been a lucky winner at Casino Action. Below is a list of our most recent big winners at Casino Action:
Winners In 2010
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| F.P. | Lion's Pride | €3,355.68 | 09/05/2010 |
| L.H. | Hitman | £24,496.00 | 09/03/2010 |
| A.R. | Mega Moolah Isis | £4,400.40 | 09/03/2010 |
| E.E. | Multihand Video Poker - Aces & Faces | €3,200.00 | 09/03/2010 |
| G.T. | All Aces | €6,000.00 | 09/02/2010 |
| K.E. | Mega Moolah Isis | €5,446.00 | 09/02/2010 |
| S.V. | Bonus Blackjack GOLD | €5,000.00 | 09/02/2010 |
| F.C. | Break da Bank | €40,250.00 | 09/01/2010 |
| E.P. | Blackjack Bonanza | €4,000.00 | 08/31/2010 |
| P.A. | All Aces | €20,000.00 | 08/30/2010 |
| J.H. | Mermaids Millions | £8,700.00 | 08/30/2010 |
| E.E. | Multihand Video Poker - Aces & Faces | €20,000.00 | 08/29/2010 |
| P.A. | Break da Bank | €28,000.00 | 08/28/2010 |
| R.P. | Bulls Eye | €5,000.00 | 08/28/2010 |
| D.N. | Bush Telegraph | $5,000.00 | 08/28/2010 |
| T.S. | Mermaids Millions | €4,762.50 | 08/27/2010 |
| E.T. | Gopher Gold | $CA5,000.00 | 08/25/2010 |
| A.T. | Aces and Eights | €5,000.00 | 08/24/2010 |
| D.L. | Break da Bank Again | £2,629.20 | 08/20/2010 |
| N.H. | Ladies Nite | £5,265.00 | 08/17/2010 |
| I.P. | Cyber Stud Poker | €5,050.00 | 08/17/2010 |
| B.L. | Queen Of The Jungle | $6,000.00 | 08/17/2010 |
| I.B. | First Past The Post | €3,454.80 | 08/17/2010 |
| D.N. | Thunderstruck | $4,315.00 | 08/17/2010 |
| M.L. | Joker Poker | €5,000.00 | 08/16/2010 |
| M.F. | Legacy | €3,200.00 | 08/13/2010 |
| M.C. | The Great Galaxy Grab | £3,448.00 | 08/10/2010 |
| D.N. | Bush Telegraph | $4,000.00 | 08/09/2010 |
| B.L. | Burning Desire | $18,046.00 | 08/08/2010 |
| L.H. | Hitman | £3,600.00 | 08/08/2010 |
| D.N. | Carnaval | $5,125.00 | 08/08/2010 |
| B.J. | Quest for Beer | $4,500.00 | 08/08/2010 |
| C.A. | Aces and Eights | €20,000.00 | 08/07/2010 |
| P.B. | Thunderstruck II | €4,985.00 | 08/07/2010 |
| K.B. | Hitman | £2,700.00 | 08/07/2010 |
| G.T. | Multihand Video Poker - Tens or Better | €3,200.00 | 08/06/2010 |
| B.B. | Break da Bank | €6,400.00 | 08/05/2010 |
| L.C. | 10 Play Power Poker - Aces and Faces | €4,015.00 | 08/05/2010 |
| L.T. | Gladiator | $CA10,190.00 | 08/03/2010 |
| G.F. | Mermaids Millions | €5,545.00 | 08/03/2010 |
| E.A. | Treasure Nile | €3,028.00 | 08/03/2010 |
| A.M. | Lots of Loot | €6,519.48 | 08/01/2010 |
| G.F. | Burning Desire | €9,581.00 | 08/01/2010 |
| P.U. | The Rat Pack | €3,397.50 | 08/01/2010 |
| D.N. | Thunderstruck | $12,622.50 | 07/31/2010 |
| J.R. | Hitman | £4,622.00 | 07/31/2010 |
| N.K. | Break da Bank Again | £4,370.00 | 07/29/2010 |
| F.L. | Big Top | €4,200.00 | 07/29/2010 |
| V.B. | All Aces | €10,000.00 | 07/28/2010 |
| K.G. | Sure Win | €4,914.00 | 07/27/2010 |
| R.S. | Classic Blackjack GOLD | €4,000.00 | 07/26/2010 |
| N.K. | Break da Bank Again | £7,340.00 | 07/25/2010 |
| D.N. | Carnaval | $4,690.00 | 07/24/2010 |
| S.S. | Age of Discovery | €8,540.00 | 07/22/2010 |
| L.H. | Hitman | £3,000.00 | 07/22/2010 |
| I.G. | Boogie Monsters | €5,375.00 | 07/20/2010 |
| L.C. | The Grand Circus | €3,146.00 | 07/20/2010 |
| J.H. | Spring Break | $CA4,614.00 | 07/19/2010 |
| W.N. | Halloweenies | £3,862.50 | 07/17/2010 |
| E.R. | Gopher Gold | €4,000.00 | 07/17/2010 |
| B.Z. | Agent Jane Blonde | €5,647.50 | 07/16/2010 |
| N.L. | Cashanova | €3,427.50 | 07/16/2010 |
| J.N. | Cashapillar | $4,361.60 | 07/16/2010 |
| T.D. | High Five | $CA7,500.00 | 07/15/2010 |
| N.K. | Break da Bank Again | £3,170.00 | 07/15/2010 |
| J.H. | Agent Jane Blonde | $CA4,668.00 | 07/15/2010 |
| W.O. | Spring Break | $5,782.50 | 07/11/2010 |
| T.D. | High Five | $CA9,000.00 | 07/10/2010 |
| E.A. | Mega Moolah 5 Reel Drive | €10,024.00 | 07/09/2010 |
| N.T. | Mermaids Millions | £4,305.00 | 07/07/2010 |
| R.S. | Classic Blackjack GOLD | €5,000.00 | 07/07/2010 |
| E.F. | K9 Capers | £3,016.00 | 07/07/2010 |
| J.N. | Cashapillar | $6,280.40 | 07/06/2010 |
| M.L. | Tens Poker | €4,000.00 | 07/03/2010 |
| L.H. | Hitman | £3,600.00 | 07/02/2010 |
| M.H. | Arctic Fortune | €4,500.00 | 07/01/2010 |
| C.W. | Dance of the Masai | $5,110.00 | 07/01/2010 |
| P.B. | Thunderstruck II | £3,000.00 | 06/29/2010 |
| E.E. | Multihand Video Poker - Aces & Faces | €20,025.00 | 06/28/2010 |
| T.H. | Mad Hatters | $6,000.00 | 06/24/2010 |
| F.L. | Big Top | €5,275.00 | 06/21/2010 |
| D.N. | CashOccino | $7,517.50 | 06/20/2010 |
| M.F. | Bonus Deuces Wild | €5,000.00 | 06/19/2010 |
| F.P. | Bonus Boogie Monsters | €4,058.00 | 06/19/2010 |
| D.M. | Aces and Eights | €8,000.00 | 06/18/2010 |
| D.N. | Agent Jane Blonde | $5,580.00 | 06/18/2010 |
| M.C. | Atlantic City Blackjack | $8,000.00 | 06/12/2010 |
| S.B. | Break da Bank Again | €4,237.50 | 06/12/2010 |
| S.H. | Arctic Fortune | $CA6,542.20 | 06/11/2010 |
| A.K. | Bonus Poker | €4,000.00 | 06/09/2010 |
| T.H. | The Rat Pack | $8,262.50 | 06/08/2010 |
| E.E. | All American Poker | €5,000.00 | 06/08/2010 |
| J.F. | Bonus Poker | €4,000.00 | 06/07/2010 |
| P.B. | Thunderstruck II | £3,232.50 | 06/07/2010 |
| F.C. | Crazy Crocodiles | €5,000.00 | 06/06/2010 |
| M.G. | Prime Property | $CA4,821.00 | 06/06/2010 |
| E.E. | All American Poker | €5,000.00 | 06/05/2010 |
| G.M. | Double O' Cash | £4,100.00 | 06/04/2010 |
| M.C. | Buffet Bonanza | £3,782.00 | 06/04/2010 |
| P.U. | Mad Hatters | €3,688.00 | 06/04/2010 |
| A.B. | Aces and Faces Poker | €6,000.00 | 06/03/2010 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 06/02/2010 |
| A.T. | Astronomical | €3,600.00 | 05/31/2010 |
| C.P. | Bonus Deuces Wild | €5,000.00 | 05/29/2010 |
| P.U. | Mad Hatters | €4,094.00 | 05/29/2010 |
| O.M. | Aces and Eights | €4,000.00 | 05/29/2010 |
| J.F. | Progressive Poker- Jackpot Deuces | €4,000.00 | 05/28/2010 |
| T.R. | Loaded | $CA5,582.00 | 05/24/2010 |
| J.N. | Cashapillar | $4,457.20 | 05/24/2010 |
| M.G. | Isis | $CA8,012.00 | 05/23/2010 |
| A.B. | Aces and Faces Poker | €5,000.00 | 05/23/2010 |
| M.P. | Break da Bank Again | €4,312.50 | 05/22/2010 |
| V.J. | Tomb Raider | €6,280.00 | 05/19/2010 |
| A.H. | Ladies Nite | £5,760.00 | 05/18/2010 |
| J.A. | Avalon | €4,875.00 | 05/18/2010 |
| D.Y. | Burning Desire | $6,472.00 | 05/15/2010 |
| D.B. | Hellboy | $CA5,732.00 | 05/12/2010 |
| M.K. | Secret Admirer | €5,490.00 | 05/07/2010 |
| N.H. | Ladies Nite | £3,480.00 | 05/06/2010 |
| M.I. | Isis | $8,087.00 | 05/05/2010 |
| K.H. | Your Lucky Day | $CA6,100.00 | 05/05/2010 |
| C.P. | Deuces Wild | €4,000.00 | 05/05/2010 |
| A.M. | Silver Fang | €4,275.00 | 05/04/2010 |
| A.P. | Alaskan Fishing | €3,060.00 | 05/04/2010 |
| R.I. | Cashville | €10,000.00 | 05/02/2010 |
| C.J. | 5 Reel Drive | $CA10,052.00 | 05/02/2010 |
| T.K. | Progressive Cyberstud | £20,000.00 | 04/30/2010 |
| D.N. | Alaskan Fishing | $4,140.00 | 04/29/2010 |
| L.G. | Harveys | $CA9,862.40 | 04/28/2010 |
| S.P. | Porky Payout | $5,250.00 | 04/28/2010 |
| L.M. | Level Up Poker - Jacks or Better | €3,206.50 | 04/28/2010 |
| M.R. | 3 Card Poker | £4,100.00 | 04/25/2010 |
| F.B. | Tens Poker | €3,200.00 | 04/24/2010 |
| B.Z. | Agent Jane Blonde | €4,825.00 | 04/22/2010 |
| S.H. | Pure Platinum | $6,075.00 | 04/22/2010 |
| C.F. | Treasure Nile | €3,001.00 | 04/20/2010 |
| L.G. | Cashapillar | $CA4,095.20 | 04/20/2010 |
| E.E. | Multihand Aces & Faces | €4,000.00 | 04/19/2010 |
| R.S. | Classic Blackjack GOLD | €4,000.00 | 04/19/2010 |
| J.A. | MegaSpin - High Five | €3,000.00 | 04/19/2010 |
| A.B. | Aces and Faces Poker | €4,000.00 | 04/18/2010 |
| S.D. | 100 Play Power Poker - Deuces Wild | €5,776.25 | 04/16/2010 |
| L.M. | Double Joker Poker | $CA4,000.00 | 04/15/2010 |
| A.P. | Alaskan Fishing | €16,326.00 | 04/14/2010 |
| J.N. | Break da Bank | €6,400.00 | 04/14/2010 |
| A.N. | Bonus Deuces Wild | €5,000.00 | 04/14/2010 |
| N.H. | Adventure Palace | £7,608.75 | 04/13/2010 |
| F.C. | Captain Cash | €4,160.00 | 04/13/2010 |
| C.D. | Deuces and Joker | €8,000.00 | 04/11/2010 |
| M.E. | All American Poker | €5,000.00 | 04/11/2010 |
| C.A. | Deuces and Joker | €5,000.00 | 04/10/2010 |
| A.P. | Alaskan Fishing | €13,770.00 | 04/08/2010 |
| B.Z. | Gopher Gold | €5,000.00 | 04/08/2010 |
| A.S. | Dance of the Masai | €3,034.70 | 04/08/2010 |
| S.P. | Ladies Nite | €3,411.00 | 04/07/2010 |
| C.B. | Golden Goose Winning Wizards | €16,000.00 | 04/06/2010 |
| E.E. | Multihand Aces & Faces | €4,000.00 | 04/06/2010 |
| A.B. | Aces and Faces Poker | €4,000.00 | 04/06/2010 |
| M.R. | Reel Strike | €3,925.00 | 04/04/2010 |
| C.D. | The Osbournes | €3,092.00 | 04/04/2010 |
| G.A. | Mega Moolah Isis | $4,470.80 | 04/03/2010 |
| F.A. | Deuces and Joker | €4,000.00 | 04/02/2010 |
| G.M. | Treasure Nile | €3,025.00 | 04/02/2010 |
| G.H. | CashSplash | $33,843.14 | 04/01/2010 |
| G.F. | Kings of Cash | €20,320.00 | 04/01/2010 |
| G.V. | Alaskan Fishing | €3,000.00 | 04/01/2010 |
| S.A. | All American Poker | €5,000.00 | 03/31/2010 |
| N.B. | French Roulette Gold | €3,960.00 | 03/31/2010 |
| C.B. | Avalon | €19,950.00 | 03/30/2010 |
| J.G. | Atlantic City Blackjack | $4,800.00 | 03/30/2010 |
| W.O. | Thunderstruck | $4,380.00 | 03/30/2010 |
| G.F. | Progressive Cyberstud | £20,000.00 | 03/29/2010 |
| D.F. | Burning Desire | $6,550.00 | 03/29/2010 |
| J.H. | Loaded | €3,657.60 | 03/28/2010 |
| C.M. | Gladiator | £2,694.00 | 03/28/2010 |
| R.R. | Jungle 7s | $7,500.00 | 03/27/2010 |
| L.G. | Harveys | $CA7,936.00 | 03/26/2010 |
| J.G. | Atlantic City Blackjack | $5,000.00 | 03/26/2010 |
| C.V. | Glory of Rome | €3,488.00 | 03/26/2010 |
| A.P. | Alaskan Fishing | €8,640.00 | 03/25/2010 |
| P.W. | Bonus Deuces Wild | £5,000.00 | 03/25/2010 |
| A.S. | Stash of the Titans | $11,152.00 | 03/24/2010 |
| U.K. | Tally Ho | $6,252.00 | 03/24/2010 |
| M.D. | Adventure Palace | €9,045.00 | 03/23/2010 |
| G.P. | Roulette Royale | €3,000.00 | 03/23/2010 |
| F.C. | Island Style | €4,800.00 | 03/22/2010 |
| L.G. | Celtic Crown | $CA20,080.00 | 03/21/2010 |
| M.D. | Prime Property | €3,300.50 | 03/21/2010 |
| F.C. | Astronomical | €3,000.00 | 03/21/2010 |
| J.F. | Aces and Eights | €4,000.00 | 03/20/2010 |
| J.N. | Silver Fang | $6,962.50 | 03/19/2010 |
| A.S. | Stash of the Titans | $8,856.00 | 03/18/2010 |
| A.P. | Mega Moolah 5 Reel Drive | €3,075.00 | 03/18/2010 |
| G.F. | Kings of Cash | €3,000.00 | 03/18/2010 |
| R.R. | Jewel Thief | $4,000.00 | 03/17/2010 |
| I.L. | Bonus Deuces Wild | €10,000.00 | 03/16/2010 |
| J.L. | Break da Bank Again | €3,662.50 | 03/16/2010 |
| G.F. | Kings of Cash | €3,310.00 | 03/14/2010 |
| J.N. | Silver Fang | $9,315.00 | 03/13/2010 |
| L.G. | Mermaids Millions | $CA7,200.00 | 03/13/2010 |
| E.T. | Santa Paws | €3,073.20 | 03/13/2010 |
| D.D. | Alaskan Fishing | €5,049.00 | 03/12/2010 |
| G.R. | Game On | $CA4,600.00 | 03/11/2010 |
| A.P. | Alaskan Fishing | €4,476.00 | 03/09/2010 |
| B.Z. | Spring Break | €4,020.00 | 03/08/2010 |
| E.E. | All American Poker | €5,000.00 | 03/07/2010 |
| S.V. | Cashapillar | €3,604.20 | 03/07/2010 |
| C.D. | Tomb Raider | €6,525.00 | 03/06/2010 |
| G.T. | Tens Poker | €5,000.00 | 03/06/2010 |
| D.M. | Mega Moolah Isis | €3,239.20 | 03/06/2010 |
| M.K. | Agent Jane Blonde | €5,760.00 | 03/05/2010 |
| M.D. | Alaskan Fishing | €4,133.00 | 03/05/2010 |
| A.P. | Alaskan Fishing | €4,320.00 | 03/04/2010 |
| J.B. | Bonus Deuces Wild | $5,000.00 | 03/02/2010 |
| H.S. | Vegas Craps | €3,228.00 | 03/02/2010 |
| D.F. | Cabin Fever | $7,495.00 | 03/01/2010 |
| B.Z. | Spring Break | €5,250.00 | 03/01/2010 |
| G.F. | Kings of Cash | €3,100.00 | 03/01/2010 |
| B.Z. | Spring Break | €25,815.00 | 02/28/2010 |
| T.H. | Avalon | $23,700.00 | 02/27/2010 |
| H.M. | Sunset Showdown | £3,570.40 | 02/27/2010 |
| H.J. | Hitman | $4,825.80 | 02/27/2010 |
| A.P. | Mega Moolah 5 Reel Drive | €4,208.00 | 02/26/2010 |
| M.D. | Fortune Finder | €3,420.00 | 02/26/2010 |
| B.B. | Mega Moolah 5 Reel Drive | €3,053.40 | 02/26/2010 |
| J.N. | Lumber Cats | $6,880.00 | 02/22/2010 |
| E.E. | Multihand Aces & Faces | €20,025.00 | 02/21/2010 |
| N.K. | Break da Bank Again | £8,930.00 | 02/21/2010 |
| A.P. | Avalon | €5,627.50 | 02/21/2010 |
| J.N. | Deck the Halls | $7,662.00 | 02/19/2010 |
| A.K. | Mega Moolah Isis | €4,756.00 | 02/19/2010 |
| S.O. | Poker Ride | £10,842.18 | 02/17/2010 |
| M.S. | Summer Holiday | €3,033.00 | 02/16/2010 |
| J.L. | Video Kathmandu | €3,700.00 | 02/15/2010 |
| N.K. | Break da Bank Again | £4,008.00 | 02/14/2010 |
| P.W. | 100 Play Power Poker - Dbl Dbl Bonus | £20,000.00 | 02/12/2010 |
| A.K. | Mega Moolah Isis | €15,268.00 | 02/12/2010 |
| I.C. | Aces and Faces Poker | €8,000.00 | 02/09/2010 |
| J.M. | Silver Fang | €5,237.50 | 02/09/2010 |
| B.Z. | Agent Jane Blonde | €5,155.00 | 02/08/2010 |
| M.L. | Break da Bank Again | $CA6,250.00 | 02/08/2010 |
| J.C. | Alaskan Fishing | €4,224.00 | 02/08/2010 |
| T.R. | Bearly Fishing | $CA4,850.00 | 02/07/2010 |
| B.Z. | Gopher Gold | €5,000.00 | 02/06/2010 |
| A.C. | Deuces Wild | €10,000.00 | 02/05/2010 |
| A.M. | Astronomical | £3,000.00 | 02/05/2010 |
| E.T. | Mega Moolah 5 Reel Drive | $CA5,017.00 | 02/04/2010 |
| S.L. | Thunderstruck | €3,420.00 | 02/02/2010 |
| P.W. | Bonus Deuces Wild | £4,000.00 | 01/31/2010 |
| M.I. | Break da Bank Again | €3,375.00 | 01/28/2010 |
| M.B. | Big Break | €4,215.00 | 01/26/2010 |
| L.L. | Double Bonus Poker | €4,000.00 | 01/26/2010 |
| D.C. | Age of Discovery | $9,300.00 | 01/25/2010 |
| B.Z. | Gopher Gold | €5,010.00 | 01/25/2010 |
| B.V. | Avalon | €5,855.00 | 01/24/2010 |
| K.M. | Dog Father | €4,030.10 | 01/23/2010 |
| C.C. | Bonus Deuces Wild | $4,800.00 | 01/23/2010 |
| H.K. | Jungle 7s | €3,750.00 | 01/22/2010 |
| B.D. | Mega Moolah Isis | €5,288.00 | 01/21/2010 |
| B.Z. | Gopher Gold | €10,005.00 | 01/19/2010 |
| T.R. | Bearly Fishing | $CA4,490.00 | 01/19/2010 |
| P.G. | Supe It Up | $CA4,212.80 | 01/19/2010 |
| L.P. | Fat Lady Sings | €3,831.25 | 01/18/2010 |
| E.B. | Treasure Ireland | £5,000.00 | 01/17/2010 |
| M.H. | BlackJack | €4,000.00 | 01/17/2010 |
| B.Z. | Gopher Gold | €60,035.00 | 01/14/2010 |
| K.D. | Pure Platinum | €5,884.40 | 01/14/2010 |
| D.B. | Bars & Stripes | €3,750.00 | 01/14/2010 |
| J.N. | The Rat Pack | $7,410.00 | 01/13/2010 |
| J.P. | Gopher Gold | €3,000.50 | 01/13/2010 |
| F.M. | Deck the Halls | €5,056.20 | 01/12/2010 |
| S.P. | Adventure Palace | €4,530.00 | 01/12/2010 |
| D.Y. | Spring Break | €3,750.00 | 01/12/2010 |
| M.P. | Mega Moolah Isis | $CA5,452.40 | 01/12/2010 |
| T.R. | Bearly Fishing | $CA4,245.00 | 01/12/2010 |
| F.G. | All American Poker | €8,000.00 | 01/11/2010 |
| N.E. | Isis | €3,113.00 | 01/11/2010 |
| Y.Y. | Pure Platinum | €2,868.00 | 01/11/2010 |
| F.W. | Hitman | €4,068.00 | 01/10/2010 |
| L.L. | Aces and Eights | €4,000.00 | 01/09/2010 |
| A.B. | Summertime | €7,530.00 | 01/08/2010 |
| K.B. | Summertime | $CA5,415.00 | 01/08/2010 |
| F.T. | Lucky Stars | €5,775.00 | 01/07/2010 |
| K.H. | Adventure Palace | $CA4,485.00 | 01/07/2010 |
| A.C. | Bonus Deuces Wild | €3,200.00 | 01/06/2010 |
| A.S. | Celtic Crown | $4,114.60 | 01/06/2010 |
Winners In 2009
|
| Winners' Initials | Game Name | Jackpot Amount | Date |
| Y.Y. | Pure Platinum | €4,229.00 | 12/29/2009 |
| B.Z. | Big Top | €5,125.00 | 12/28/2009 |
| M.V. | Santa Paws | €3,782.00 | 12/28/2009 |
| C.R. | Break da Bank | £5,000.00 | 12/26/2009 |
| B.Z. | Carnaval | €5,125.00 | 12/25/2009 |
| E.P. | Agent Jane Blonde | €3,430.50 | 12/24/2009 |
| A.S. | Bearly Fishing | $4,080.00 | 12/24/2009 |
| R.T. | Classic Blackjack GOLD | $4,000.00 | 12/23/2009 |
| H.L. | Fortune Finder | €11,600.00 | 12/21/2009 |
| K.B. | Summertime | CA$10,305.00 | 12/21/2009 |
| J.N. | The Rat Pack | $5,130.00 | 12/21/2009 |
| J.N. | Silver Fang | $5,250.00 | 12/20/2009 |
| J.J. | Cashapillar | £4,788.00 | 12/19/2009 |
| Y.Y. | Pure Platinum | €4,175.00 | 12/19/2009 |
| R.P. | Cashapillar | €5,379.60 | 12/16/2009 |
| S.P. | Ladies Nite | €20,025.00 | 12/15/2009 |
| B.Z. | Carnaval | €5,100.00 | 12/15/2009 |
| K.M. | All American Poker | €4,000.00 | 12/13/2009 |
| J.G. | Moonshine | €6,279.00 | 12/12/2009 |
| K.B. | Adventure Palace | CA$16,745.00 | 12/11/2009 |
| R.P. | Lady of the Orient | €5,200.00 | 12/11/2009 |
| Y.L. | Turtley Awesome | CA$5,000.00 | 12/09/2009 |
| A.M. | Rainbow's End | €3,018.00 | 12/09/2009 |
| B.Z. | Gopher Gold | €10,000.00 | 12/08/2009 |
| L.M. | Summer Holiday | $7,945.50 | 12/07/2009 |
| H.D. | Gopher Gold | €4,014.00 | 12/07/2009 |
| T. P. | Mermaids Millions | €4,040.00 | 12/04/2009 |
| M. H. | BlackJack | €4,000.00 | 12/04/2009 |
| G. P. | Video Poker - Double Double Bonus Poker | €4,000.00 | 12/04/2009 |
| R. S. | Dance of the Masai | CA$5,051.00 | 12/04/2009 |
| M. M. | Loaded | €6,517.50 | 12/03/2009 |
| H. D. | Totem Treasure | €5,000.00 | 12/03/2009 |
| V. M. | Liquid Gold | €5,100.00 | 12/02/2009 |
| A. K. | Video Poker - Bonus Poker Deluxe | €4,000.00 | 12/02/2009 |
| I. L. | Flight Zone | €9,648.00 | 12/01/2009 |
| K. B. | Summertime | CA$7,550.00 | 12/01/2009 |
| K. M. | Video Poker - Jacks or Better | €4,000.00 | 12/01/2009 |
| P. P. | The Great Galaxy Grab | €3,922.00 | 12/01/2009 |
| S. N. | Video Poker - All Aces | £4,000.00 | 11/29/2009 |
| K. B. | Summertime | CA$6,400.00 | 11/29/2009 |
| J. G. | Life's a Beach | €6,005.00 | 11/28/2009 |
| W. T. | Big Kahuna - Snakes and Ladders | €4,668.75 | 11/27/2009 |
| L. M. | Summer Holiday | $5,471.34 | 11/27/2009 |
| H. G. | Deck the Halls | €3,300.00 | 11/27/2009 |
| B. Z. | Big Top | €3,100.00 | 11/25/2009 |
| A. C. | Video Poker - Bonus Deuces Wild | €5,000.00 | 11/24/2009 |
| S. P. | Adventure Palace | €4,878.00 | 11/23/2009 |
| A. C. | Dance of the Masai | €5,325.00 | 11/22/2009 |
| T. P. | Hitman | €4,625.00 | 11/22/2009 |
| R. J. | 10 Play Power Poker - All Aces | €4,350.00 | 11/22/2009 |
| G. P. | Video Poker - Bonus Deuces Wild | €3,200.00 | 11/21/2009 |
| G. S. | Dance of the Masai | €4,534.50 | 11/20/2009 |
| S. P. | Agent Jane Blonde | €23,535.00 | 11/19/2009 |
| J. K. | Alaskan Fishing | €2,877.90 | 11/19/2009 |
| F. D. | Happy New Year | €2,720.00 | 11/18/2009 |
| H. G. | Boogie Monsters | €25,070.00 | 11/17/2009 |
| A. E. | Video Poker - Deuces and Joker | €10,000.00 | 11/17/2009 |
| M. S. | Thunderstruck | €3,900.00 | 11/17/2009 |
| Y. Z. | 50 Play Power Poker - Double Joker | €2,770.00 | 11/16/2009 |
| Y. Z. | 50 Play Power Poker - Double Joker | €12,500.00 | 11/13/2009 |
| H. G. | Harveys | €6,070.00 | 11/13/2009 |
| S. P. | Ladies Nite | €5,775.00 | 11/13/2009 |
| T. P. | Mermaids Millions | €14,515.00 | 11/12/2009 |
| A. E. | Video Poker - Deuces and Joker | €8,000.00 | 11/10/2009 |
| M. K. | Secret Admirer | €5,130.00 | 11/09/2009 |
| S. P. | Adventure Palace | €3,789.00 | 11/06/2009 |
| K. G. | Cashapillar | CA$10,648.40 | 11/05/2009 |
| H. S. | Spring Break | €3,855.00 | 11/05/2009 |
| Y. Z. | 100 Play Power Poker - Double Joker | €4,593.75 | 11/02/2009 |
| C. D. | Treasure Nile | €3,020.00 | 11/02/2009 |
| L. B. | Adventure Palace | €6,942.00 | 11/01/2009 |
| A. A. | Break da Bank Again | €3,784.00 | 10/30/2009 |
| F. A. | Bush Telegraph | €3,104.00 | 10/30/2009 |
| N. H. | Polar Bash | £13,220.00 | 10/29/2009 |
| K. S. | Video Poker - Jacks or Better | €4,000.00 | 10/28/2009 |
| V. M. | The Great Galaxy Grab | €8,400.00 | 10/27/2009 |
| P. P. | Deck the Halls | €2,931.60 | 10/27/2009 |
| A. B. | Video Poker - Bonus Poker | €20,000.00 | 10/26/2009 |
| V. L. | Avalon | €8,050.00 | 10/26/2009 |
| Y. Z. | 100 Play Power Poker - Double Joker | €5,520.00 | 10/26/2009 |
| A. H. | Hitman | CA$7,905.00 | 10/24/2009 |
| Y. Z. | 100 Play Power Poker - Double Joker | €3,125.00 | 10/23/2009 |
| A. E. | Video Poker - Bonus Deuces Wild | €10,000.00 | 10/21/2009 |
| C. D. | Video Poker - All American Poker | €8,000.00 | 10/21/2009 |
| V. L. | Avalon | €20,300.00 | 10/19/2009 |
| P. A. | Video Poker - Double Double Bonus Poker | $4,000.00 | 10/19/2009 |
| I.J. | Fruit Fiesta 5 Reel | €6,323.42 | 10/17/2009 |
| T.R. | Bearly Fishing | CA$7,210.00 | 10/17/2009 |
| L.C. | Dog Father | £4,245.00 | 10/17/2009 |
| F.S. | Progressive MM Isis | €3,377.36 | 10/17/2009 |
| D.T. | Treasure Nile | €3,026.00 | 10/16/2009 |
| V.L. | Avalon | €29,225.00 | 10/15/2009 |
| G.F. | Level Up Poker - Deuces Wild | €10,110.00 | 10/15/2009 |
| Y.Z. | 100 Play Power Poker - Double Joker | €4,480.00 | 10/15/2009 |
| T.H. | Cashapillar | $4,783.77 | 10/14/2009 |
| R.P. | Cashapillar | €3,211.60 | 10/14/2009 |
| S.C. | Blackjack - Multihand | $6,000.00 | 10/12/2009 |
| J.K. | Harveys | €3,772.60 | 10/12/2009 |
| V.L. | Avalon | €11,450.00 | 10/11/2009 |
| J.L. | Avalon | €3,255.00 | 10/11/2009 |
| T.R. | Bearly Fishing | CA$4,769.00 | 10/10/2009 |
| X.F. | Blackjack - Multihand | €4,000.00 | 10/09/2009 |
| S.A. | Loaded | $5,160.00 | 10/09/2009 |
| T.H. | Monster Meteors | $4,858.50 | 10/09/2009 |
| J.B. | Cash Clams | CA$5,000.00 | 10/09/2009 |
| S.C. | Blackjack - Multihand | $4,000.00 | 10/09/2009 |
| Y.Z. | 100 Play Power Poker - Double Joker | €12,500.00 | 10/07/2009 |
| R.D. | Double Double Bonus Poker | €4,000.00 | 10/05/2009 |
| R.D. | Treasure Nile | €3,025.50 | 10/04/2009 |
| P.T. | Summer Holiday | £5,228.40 | 10/03/2009 |
| A.N. | Bonus Deuces Wild | €5,000.00 | 10/03/2009 |
| B.B. | Summertime | CA$4,575.00 | 10/02/2009 |
| K.B. | Jungle 7s | CA$22,500.00 | 10/01/2009 |
| Y.Z. | 100 Play Power Poker - Double Joker | €12,500.00 | 10/01/2009 |
| R.L. | Big Break | $4,583.50 | 10/01/2009 |
| U.B. | Avalon | €4,075.00 | 09/30/2009 |
| P.A. | Double Double Bonus Poker | $4,000.00 | 09/28/2009 |
| A.H. | Hitman | CA$6,615.00 | 09/27/2009 |
| G.F. | Level Up Poker - Deuces Wild | €4,000.00 | 09/27/2009 |
| A.H. | Hitman | CA$6,615.00 | 09/27/2009 |
| G.F. | Level Up Poker - Deuces Wild | €4,000.00 | 09/27/2009 |
| B.B. | Summertime | CA$11,535.00 | 09/26/2009 |
| M.K. | Jacks or Better | €4,000.00 | 09/25/2009 |
| Y.Z. | 100 Play Power Poker - Double Joker | €9,760.00 | 09/24/2009 |
| B.D. | 50 Play Power Poker - Aces and Faces | €4,165.00 | 09/22/2009 |
| P.T. | Summer Holiday | £16,764.00 | 09/21/2009 |
| J.C. | Kathmandu | €12,487.20 | 09/20/2009 |
| A.S. | Atlantic City Blackjack | €4,000.00 | 09/20/2009 |
| M.R. | Supe It Up | $5,628.00 | 09/19/2009 |
| S.K. | Big Kahuna - Snakes and Ladders | CA$5,775.00 | 09/18/2009 |
